Hosted by DBSTalk.com
All HD Local channels require an MPEG-4 receiver, some may require a different type of dish. As clarified on the February 2006 Tech Forum, if HD locals are available they are included at no extra cost when you subscribe to the standard locals and DishHD (or the $7 “HD enabling” fee).
The CBS and NBC stations in each market are being transmitted at reduced resolution of 1440x1080.
Future HD locals are listed below.
| Available |
|---|
|
| Available |
|---|
|
| Available |
|---|
|
| Uplinked | Available |
|---|---|
|
|
| TV Market (click for map) | Network and Channel | DSC | Satellite | |||||
|---|---|---|---|---|---|---|---|---|
| Albany, NY Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5190/10 | 5191/6 | 5192/13 | 5193/23 | |||||
| Albuquerque Available 3/1/06 | ABC | CBS | NBC | Fox | 129°, CBS available 3/12/08 | |||
| 6324/7 | 6325/13 | 6326/4 | 6327/2 | |||||
| Anchorage Uplinked 5/16/07 | ABC | CBS | NBC | Fox | MNT | PBS | 110°, SD locals also added | |
| 5604 | 5608 | 5612 | 5621 | |||||
| Atlanta Available 3/1/06 | ABC | CBS | NBC | Fox | WPCH | 129°, 61.5° spot-beam also available 7/9 | ||
| 6365/2 | 6366/46 | 6367/11 | 6368/5 | 6369/17 | ||||
| Austin Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam | |||
| 5090 | 5091 | 5092 | 5093 | |||||
| Baltimore Available 4/16/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5160/2 | 5161/13 | 5162/11 | 5163/45 | |||||
| Beaumont Uplinked 3/5/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5190/12 | 5191 | 5192 | 5193/64 | |||||
| Birmingham Available 7/11/07 | ABC | CBS | NBC | Fox | 119°, 61.5° spot-beam also available 7/9 | |||
| 6495/40 | 6496/42 | 6497/13 | 6498/6 | |||||
| Boston Available 2/15/06 | ABC | CBS | NBC | Fox | 61.5°, spot-beam as of 4/23/08 | |||
| 6318/5 | 6319/4 | 6320/7 | 6321/25 | |||||
| Buffalo, NY Available 5/28/08 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam | ||
| 5180/7 | 5181/4 | 5182/2 | 5183/29 | 5184/23 | ||||
| Burlington Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5160/22 | 5161/3 | 5162/5 | 5163/44 | |||||
| Charlotte Available 1/24/07 | ABC | CBS | NBC | Fox | 118.75°, 61.5° spot-beam also available 7/2 | |||
| 6483/9 | 6484/3 | 6485/36 | 6486/18 | |||||
| Chattanooga, TN Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5150/9 | 5151/12 | 5152/3 | 5153/61 | |||||
| Chicago Available 2/15/06 | ABC | CBS | NBC | Fox | CW | 129°, 61.5° spot-beam also available 6/25 | ||
| 6312/7 | 6313/2 | 6314/5 | 6315/32 | 6316/9 | ||||
| Cleveland Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5200/5 | 5201/19 | 5202/3 | 5203/8 | |||||
| Columbia, SC Available 4/17/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5150/25 | 5151/19 | 5152/10 | 5153/57 | |||||
| Dallas Available 5/10/06 | ABC | CBS | NBC | Fox | 110°, 61.5° spot-beam also available 7/2 | |||
| 6383/8 | 6384/11 | 6385/5 | 6386/4 | |||||
| Denver Available 3/1/06 | ABC | CBS | NBC | Fox | 129° | |||
| 6330 | 6331 | 6332 | 6333 | |||||
| Detroit Available 7/5/06 | ABC | CBS | NBC | Fox | 118.75°, 61.5° spot-beam also available 7/2 | |||
| 6459/7 | 6460/62 | 6461/4 | 6462/2 | |||||
| Fairbanks Available 6/13/07 | ABC | CBS | NBC | Fox | PBS | 148°, SD locals also added | ||
| 5646 | ||||||||
| Fargo, ND Uplinked 4/2/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 4/2 | |||
| 5150 | 5151 | 5152 | 5153 | |||||
| Flint Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam | |||
| 5160 | 5161 | 5162 | 5163 | |||||
| Florence, SC Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2 | |||
| 5170 | 5171 | 5172 | 5173 | |||||
| Ft Myers Available 5/21/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 3/5 | |||
| 5170 | 5171/11 | 5172 | 5173/36 | |||||
| Grand Rapids Available 6/25/08 | ABC | CBS | NBC | Fox | ABC | 61.5°, Spot-beam | ||
| 5170/13 | 5171/3 | 5172/8 | 5173/17 | 5174/41 | ||||
| Green Bay Available 4/16/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam | |||
| 5160/2 | 5161/5 | 5162/26 | 5163/11 | |||||
| Greensboro, NC Available 4/23 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5190/45 | 5191/2 | 5192/12 | 5193/8 | |||||
| Greenville, NC Uplinked 3/12/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 3/12 | |||
| 5170/12 | 5171/9 | 5172/7 | 5173/8 | |||||
| Greenville, SC Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5190/13 | 5191/7 | 5192/4 | 5193/21 | |||||
| Hartford, CT Available 5/7/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5180/8 | 5181/3 | 5182/30 | 5183/61 | |||||
| Honolulu Available 6/8/07 | ABC | CBS | NBC | Fox | MNT | PBS | 110°, SD locals also added, NBC removed 8/8 | |
| 5655 | 5659 | 5667 | 5671 | 5674 | ||||
| Houston Available 5/10/06 | ABC | CBS | NBC | Fox | CW | 110° | ||
| 6389/13 | 6390/11 | 6391/2 | 6392/26 | 6393/39 | ||||
| Huntsville, AL Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5190/31 | 5191/19 | 5192/48 | 5193/54 | |||||
| Jackson, MS Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5150/16 | 5151/12 | 5152/3 | 5153 | |||||
| Juneau Available 6/8/07 |
ABC | CBS | NBC | Fox | PBS | 148°, REMOVED 7/11. SD locals also added | ||
| 5703 | ||||||||
| Kansas City Available 3/8/06 | ABC | CBS | NBC | Fox | 129° | |||
| 6377 | 6378 | 6379 | 6380 | |||||
| Knoxville, TN Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5160/6 | 5161/8 | 5162/10 | 5163/43 | |||||
| Lansing, MI Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5180/53 | 5181/6 | 5182/10 | 5183/47 | |||||
| Los Angeles Available 2/1/06 | ABC | CBS | NBC | Fox | 129° | |||
| 6306 | 6307 | 6308 | 6309 | |||||
| Madison Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2 | |||
| 5150 | 5151 | 5152 | 5153 | |||||
| Memphis, TN Available 6/25 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam | ||
| 5170/24 | 5171/3 | 5172/5 | 5173/13 | 5174/30 | ||||
| Miami Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6401/10 | 6402/4 | 6403/6 | 6404/7 | |||||
| Milwaukee Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5200/12 | 5201 | 5202/4 | 5203/6 | |||||
| Minneapolis Available 3/1/06 | ABC | CBS | NBC | Fox | 129°, 61.5° spot-beam also available 7/9 | |||
| 6347/5 | 6348/4 | 6349/11 | 6350/29 | |||||
| Mobile, AL Available 4/23/08 | ABC | CBS | NBC | Fox | WJTC | 61.5°, spot-beam | ||
| 5160/3 | 5161/5 | 5162/15 | 5163/10 | 5164/44 | ||||
| Nashville Available 2/15/06 | ABC | CBS | NBC | Fox | 129°, 61.5° spot-beam also available 7/9 | |||
| 6340/2 | 6341/5 | 6342/4 | 6343/17 | |||||
| New York City Available 2/1/06 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam as of 4/23 | ||
| 6300/7 | 6301/2 | 6302/4 | 6303/5 | 6304/11 | ||||
| Norfolk, VA Available 4/30/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5180/13 | 5181/3 | 5182/10 | 5183/43 | |||||
| Oklahoma City Available 5/23/07 | ABC | CBS | NBC | Fox | 119° | |||
| 6489 | 6490 | 6491 | 6492 | |||||
| Orlando Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam | |||
| 5160 | 5161 | 5162 | 5163 | |||||
| Philadelphia Available 3/1/06 | ABC | CBS | NBC | Fox | 61.5°, spot-beam as of 3/19 | |||
| 6353 | 6354 | 6355 | 6356 | |||||
| Phoenix Available 5/10/06 | ABC | CBS | NBC | Fox | KTVK | 110°, KTVK added 5/30/07 | ||
| 6446 | 6447 | 6448 | 6449 | 6450 | ||||
Pittsburgh | ABC | CBS | NBC | Fox | 118.75° | |||
| 6477 | 6478 | 6479 | 6480 | |||||
| Portland, ME Available 5/7/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5150/8 | 5151/13 | 5152/6 | 5153/23 | |||||
| Portland, OR Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6420 | 6421 | 6422 | 6423 | |||||
| Providence Available 4/23 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5170/6 | 5171/12 | 5172/10 | 5173/64 | |||||
| Raleigh Available 12/6/06 | ABC | CBS | NBC | Fox | 118.75°, CONUS, but 61.5° spot-beam also available 6/25 | |||
| 6465/11 | 6466/5 | 6467/17 | 6468/50 | |||||
| Richmond Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5150/8 | 5151/6 | 5152/12 | 5153/35 | |||||
| Sacramento Available 5/10/06 | ABC | CBS | NBC | Fox | MNT | 110° | ||
| 6395 | 6396 | 6397 | 6398/40 | 6399 | ||||
| Salt Lake City Available 3/1/06 | ABC | CBS | NBC | Fox | 129° | |||
| 6371 | 6372 | 6373 | 6374 | |||||
| San Antonio Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6426 | 6427 | 6428 | 6429 | |||||
| San Diego Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6407/10 | 6408/8 | 6409/7 | 6410/6 | |||||
| San Francisco Available 5/10/06 | ABC | CBS | NBC | Fox | KICU | KRON | 119° | |
| 6438 | 6439 | 6440 | 6441 | (test) | ||||
| Seattle Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6414 | 6415 | 6416 | 6417/13 | |||||
| Spokane Available 5/4/06 | ABC | CBS | NBC | Fox | 110° | |||
| 6432 | 6433 | 6434 | 6435 | |||||
| St. Louis Available 7/5/06 | ABC | CBS | NBC | Fox | 118.75° | |||
| 6453 | 6454 | 6455 | 6456 | |||||
| Scranton, PA Uplinked 5/21/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 5/21 | |||
| 5150/16 | 5151/22 | 5152/28 | 5153/56 | |||||
| Sherman-Ada Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2 | |||
| 5160 | 5161 | 5162 | ||||||
| South Bend, IN Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2 | |||
| 5190 | 5191 | 5192 | 5193 | |||||
| Syracuse, NY Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5170/9 | 5171/5 | 5172/3 | 5173/68 | |||||
| Tampa Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam | |||
| 5150/28 | 5151/10 | 5152/8 | 5153/13 | |||||
| Waco, TX Uplinked 4/9/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/9 | |||
| 5220/25 | 5221/10 | 5222/6 | 5223/44 | |||||
| Washington DC Available 3/1/06 | ABC | CBS | NBC | Fox | 61.5°, spot-beam as of 3/19 | |||
| 6359 | 6360 | 6361 | 6362 | |||||
| West Palm Beach Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
| 5180/25 | 5181 | 5182/5 | 5183/29 | |||||
| Wichita Falls Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2 | |||
| 5150 | 5151 | 5152 | 5153 | |||||
DSC = Digital Sub-Channel guide listings (not the channels) available for these, and some other markets not carried in HD by Dish. Most of these listing have been removed, due to an unknown problem.
The first local markets to be carried in HDTV were New York, Los Angeles, Chicago, Boston and Atlanta starting in January 2006. Dish announced plans to add 5 more markets per month for the rest of 2006.
During the 2006 Consumer Electronics Show in Las Vegas, Dish Network announced plans to carry the main four network channels in High Definition with the following statement:
“DISH Network will make HD Local channels available to over 50 percent of U.S. households via satellite in some of the following markets. The remaining markets will receive over-the-air broadcasts as signal availability, strength and geography permit.”
The potential 60 markets for 2006 turned into only 28. Info from CES (Jan 2007) made no changes to the 2006 list.
Other than that, there has been no timeframe announced for any individual market and no indication of what order the remaining markets may become available. Watch for announcements on Charlie Chat and Tech Forum, also at events such as CES (January) and Team Summit (May).
| Future planned markets for 2006 | ||||
|---|---|---|---|---|
| New Orleans | Springfield, MO | |||
| Indianapolis* | ||||
| Jacksonville | Tulsa | |||
| Cincinnati | ||||
| Louisville | ||||
* Indianapolis was uplinked 5/31/06 and taken down 11/8/06.
The following was announced at Team Summit 2007 (reported by SatelliteGuys.US)
| Future planned markets for 2007 | ||
|---|---|---|
| Market | Target | Got it |
| Anchorage | 6/7/07 | 2 on 6/8/07 |
| Juneau | 6/7/07 | 6/8/07 |
| Fairbanks | 6/7/07 | 6/13/07 |
| Honolulu | 6/7/07 | 6/8/07 |
| Birmingham, AL | Summer 2007 | 7/11/07 |
| Oklahoma City | Summer 2007 | 2 on 5/23/07 |
(Removed Wilmington, ND from the 2007 schedule. Listing was based on erroneous information. The channels uplinked on 6/27 are SD for the Wilmington, NC market.)
Dish plans to have the first full MPEG-4 system coming from 2 satellites that are to be launched by December 2007. It will have the capacity for 200 HD channels and 100 HD LIL markets (see CES 2008 poster) covering 85% of TV households.
The first markets to be added in 2008, according to a January press release, are Austin, TX; Baltimore; Cleveland; Columbia, SC; Flint, MI.; Greenville, SC; Huntsville, AL.; Jackson, MS.; Knoxville, TN.; Orlando, FL; and Richmond, VA.
Some of the projected launch dates have been pushed back to May or June on dishnetwork.com's HD addition plan.
Per info faxed to dealers, and reported on SatelliteGuys.US:
| Future planned markets for 2008 | ||
|---|---|---|
| Market | Target | Got it |
| Cleveland, OH | 2006 and 1Q08 | 4/9/08 |
| Flint, MI | 1Q08 | 3/26/08 |
| Ft. Myers, FL | 1Q08 | 5/21/08 (2 of 4) |
| Greenville, NC | 1Q08, Sum/Fall 08, 7/30 | Uplinked 3/12 |
| Orlando, FL | 2006 and 1Q08 | 3/26/08 |
| West Palm Beach, FL | 1Q08 | 3/26/08 |
| Austin, TX | 2006 and early 2Q08 | 3/26/08 |
| Baltimore, MD | 2006 and early 2Q08 | 4/16/08 |
| Beaumont, TX | early 2Q08, Sum/Fall 08 | 7/16/08 |
| Columbia, SC | early 2Q08 | 4/17/08 |
| Fargo, ND | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/2/08 |
| Florence-Myrtle Beach, SC | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/2/08 |
| Grand Rapids, MI | early 2Q08, 6/19, 6/26 | 6/25/08 |
| Green Bay, WI | early 2Q08 | 4/16/08 |
| Greensboro, NC | early 2Q08 | 4/23/08 |
| Huntsville, AL | early 2Q08 | 4/23/08 |
| Jackson, MS | early 2Q08 | 4/23/08 |
| Knoxville, TN | early 2Q08 | 4/23/08 |
| Madison, WI | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/2/08 |
| Milwaukee, WI | 2006 and early 2Q08 | 4/9/08 |
| Mobile, AL | early 2Q08 | 4/23/08 |
| Richmond, VA | early 2Q08 | 4/9/08 |
| Sherman, TX-Ada, OK | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/2/08 |
| Tampa, FL | early 2Q08 | 4/9/08 |
| Waco, TX | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/9/08 |
| Wichita Falls, TX | early 2Q08, Sum/Fall 08, 7/30 | Uplinked 4/2/08 |
| Burlinton, VT | 4/08 | Uplinked 4/9/08 |
| Hartford, CT | 4/08 | 5/7/08 |
| Memphis, TN | 2006 and 4/08, 6/19 | 6/25/08 |
| Norfolk, VA | 2006 and 4/08 | 4/30/08 |
| Abilene, TX | Summer/Fall 08, 7/30 | |
| Albany, NY | Summer/Fall 08 | 7/2/08 |
| Chattanooga, TN | Summer/Fall 08 | 7/2/08 |
| Columbia-Jefferson City, MO | Summer/Fall 08 | |
| Des Moines, IA | Summer/Fall 08 | |
| Joplin, MO | Summer/Fall 08 | |
| Lansing, MI | Summer/Fall 08 | 7/2/08 |
| Lincoln, NE | Summer/Fall 08 | |
| Omaha, NE | Summer/Fall 08 | |
| Quincy, IL | Summer/Fall 08 | |
| South Bend, IN | Summer/Fall 08, 7/30 | |
| Syracuse, NY | Summer/Fall 08 | 7/2/08 |
| Topeka, KS | Summer/Fall 08 | |
| Wilkes-Barre, PA | Summer/Fall 08, 7/30 | |
Edited by BobaBird. Submissions & corrections welcome!